2321 Vineyard Circle is a $119,000, 3 bedroom, 2.5 bath home located in Manhattan, KS.
Check out this 2 story 3 bedroom 2.5 bath, 2 car town home, sitting on a corner lot. On the main floor you have a open kitchen, dining area, master bedroom with double sinks in bath and large walk in closet plus an additional half bath. Upstairs you will find a large living room, full bath plus 2 nice size bedrooms. Great for kids or roommates. Call or email Tammy to see this one 785-587-5222 x 113 or tammy@tammygoodson.com
Above Grade Sqft | 1,568 |
Basement | Slab None |
Appliances | Water Treatment Systems - None Personal Property Included - Clothes Dryer Personal Property Included - Clothes Washer Personal Property Included - Dishwasher Personal Property Included - Garbage Disposal Personal Property Included - Microwave Personal Property Included - Oven/Range Personal Property Included - Refrigerator |
Interior Features | Living Room Level - Upper 1 Laundry Level - Main Dining Room Level - Main Kitchen Level - Main Master Bedroom Level - Main Bedroom 2 Level - Upper 1 Bedroom 3 Level - Upper 1 Ceiling Fan Master Bath Master Bedroom - Walk-In Closet Security System Tiled Floors |
Fireplace Types | None |
Cooling Types | Ceiling Fan(s) Central |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Double Electric Garage Door Opener |
Exterior Features | Fuel - Natural Gas Driveway - Concrete Driveway/Road To Property - Public Fencing - None Pool - None Neighborhood Amenities - Community Park Neighborhood Amenities - Community Pool |
Roof | Composition Less than 20 years |
Construction Types | Hardboard Site Built |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Condo/Townhouse/Half Duplex |
Style Characteristics | Square Footage - 1501-1800 |
Architectural Style | 2 Story |
Year Built | 2006 |
HOA Fee | $0.00 |
Taxes | $3,670.00 |
School District | manhattan-ogden usd 383 |
Based on information from the Manhattan Multiple Listing Service, last updated 02/18/2019 at 01:26am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.