2822 Kelly Circle is a $285,000, 4 bedroom, 3.0 bath home on a 0.03 acre lot located in Manhattan, KS.
Exterior maintenance is provided in this North Point neighborhood townhome! If you love hosting - or just need plenty of space - you'll find 4 bedrooms and 3 full bathrooms to accommodate family or guests. Additional living space in the basement, and so much storage. Situated perfectly, providing access to all that MHK has to offer. Give Becky a call to take a tour 785-479-1714
Above Grade Sqft | 1,437 |
Basement | Basement - Yes Full - Partial Finished Egress |
Appliances | Personal Property Included - Unknown |
Interior Features | Living Room Level - Main Laundry Level - Lower 1 Dining Room Level - Main Kitchen Level - Main Bedroom 2 Level - Main Bedroom 3 Level - Main Bedroom 4 Level - Lower 1 |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Exterior Features | HOA - Yes Fuel - Other Driveway - Concrete Driveway/Road To Property - Paved Road Fencing - None Pool - None |
Roof | Other |
Construction Types | Hardboard Siding Site Built |
Property Type | Residential |
Property Sub Type | Condo/Townhouse/Half Duplex |
Style Characteristics | Square Footage - 2201-2700 |
Architectural Style | Multi-Level |
Year Built | 1995 |
HOA Fee | $90.00 |
HOA Fee Frequency | Month |
Taxes | $3,742.00 |
School District | manhattan-ogden usd 383 |
Based on information from the Manhattan Multiple Listing Service, last updated 11/30/2023 at 04:48am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.