329 Fordham Road is a $275,000, 5 bedroom, 3.0 bath home on a 0.30 acre lot located in Manhattan, KS.
Don't miss this west side charmer on a tree lined cul-de-sac with nearly 2900 square feet, 5 beds (one non conforming) and 3 baths. Listed at less than county appraised value, this home is a great value! The large deck and walk out basement leading to the beautifully landscaped back yard are perfect for entertaining or enjoying nature. The spacious kitchen boasts newer appliances and views over the back yard. On the main floor, you will find the master bedroom with dedicated closet and en suite bath, two additional bedrooms, a full bath, and a dining room with french doors leading to the large deck. The cozy finished basement has a family room with fireplace, additional bedroom and bonus non-conforming bedroom/office/bonus room and an additional full bathroom. Contact Laura Ebert at 785-458-9741 to schedule your showing today!
Above Grade Sqft | 1,472 |
Basement | Basement - Yes Full - Finished Walk-Out Egress Walk Out Window Wells |
Appliances | Personal Property Included - Dishwasher Personal Property Included - Oven/Range Personal Property Included - Refrigerator |
Interior Features | Living Room Level - Main Laundry Level - Lower 1 Dining Room Level - Main Kitchen Level - Main Master Bedroom Level - Main Bedroom 2 Level - Main Bedroom 3 Level - Main Bedroom 4 Level - Lower 1 Other Room 1 Level - Lower 1 Ceiling Fan Sump Pump Wet Bar Floors - Carpet Floors - Laminate Floors - Vinyl |
Fireplace Types | In Family Room |
Cooling Types | Ceiling Fan(s) Central |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Double Attached |
Exterior Features | Fuel - Natural Gas Driveway - Concrete Driveway/Road To Property - Paved Road Driveway/Road To Property - Public Fencing - None Cul-de-Sac Deck Wooded Lot Pool - None Outbuildings - None Ponds - None Utilities To Property - Electricity Utilities To Property - Natural Gas |
Roof | Less than 10 years |
Construction Types | Brick Accent Vinyl Siding Site Built |
Water Source | City Water Utilities To Property - City Water |
Sewer | City Sewer Utilities To Property - City Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Square Footage - 2701-3200 |
Architectural Style | Ranch |
Year Built | 1976 |
HOA Fee | $0.00 |
Taxes | $5,084.00 |
School District | manhattan-ogden usd 383 |
Based on information from the Manhattan Multiple Listing Service, last updated 12/06/2023 at 07:53pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.