4116 Se Adams Drive is a $600,000, 2,496 square foot, 4 bedroom, 3.5 bath home on a 0.19 acre lot located in Blue Springs, MO.
Tru Homes presents the Springbrook 2 Story in Eagles Creek - Blue Spring's newest subdivision!
Above Grade Sqft | 2,021 |
Basement | Basement - Finished Basement - Yes |
Appliances | Built-In Electric Oven Dishwasher Disposal Humidifier Exhaust Hood Microwave Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s) Walk-In Closet(s) Bedroom Level Upper Level |
# Fireplaces | 1 |
Fireplace Types | Living Room |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached Garage - Yes |
Exterior Features | Pool Funding Under Construction Smoke Detector(s) Association -Yes |
Construction Types | Stone Trim |
Land Type | City Lot |
Water Source | Public |
Sewer | City/Public |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Books Mobile Home Park |
Year Built | 2024 |
HOA Fee | $950.00 |
Taxes | $0.00 |
County | jackson |
School District | blue springs |
Middle School | moreland ridge |
High School | blue springs south |
Neighborhood | Eagles Creek Of Blue Springs |
The data relating to real estate on this website derive in part from the MLS Grid Web API. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither eXp Realty Preferred Advisors Team nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. Information is believed to be accurate but is not guaranteed. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2024 MLS Grid..