423 W Pine Street is a $164,900, 2 bedroom, 2.0 bath home on a 0.18 acre lot located in Junction City, KS.
MOTIVATED SELLER!! If you know a family in the Ft. Riley area looking for a family-friendly home, I have the gem for you. Sporting a rich, deep blue & stunning curb appeal in a tranquil & family-friendly neighborhood conveniently close to everything in town! Each room in this home has updated flooring, lighting, & windows! The kitchen is newly renovated & updated, with plenty of floor space to add a dining space & host your friends & family all season long. This two-bedroom, two-bathroom house has a large, flexible basement with a full bathroom that can convert from an office, gym room or such. The 2 cozy bedrooms on the second floor a big enough to fit your family comfortably & have the cutest window nooks. One bedroom has a brand new lush carpet, perfect for a soft nursery or even a cozy office. The wrap-around porch is every grill master's dream. It is a great gathering space for late-night bonfires or to catch some sun during the day. We cant forget the Semi-new roof + new driveway
Above Grade Sqft | 729 |
Basement | Basement - Yes Partial - Finished Daylight |
Appliances | Personal Property Included - Clothes Dryer Personal Property Included - Clothes Washer Personal Property Included - Microwave Personal Property Included - Oven/Range Personal Property Included - Refrigerator |
Interior Features | Living Room Level - Main Laundry Level - Lower 1 Dining Room Level - Main Kitchen Level - Main Master Bedroom Level - Upper 1 Bedroom 2 Level - Upper 1 Ceiling Fan Eat-In Kitchen Tiled Floors Floors - Carpet Floors - Ceramic Floors - Laminate |
Fireplace Types | None |
Cooling Types | Ceiling Fan(s) Central |
Heating Types | Forced Air Gas |
Parking Types | None |
Exterior Features | Fuel - Natural Gas Driveway - Concrete Driveway/Road To Property - Paved Road Fencing - Chain Link Fencing - Full Deck Screened Porch Pool - None Neighborhood Amenities - Common Playground/Park Neighborhood Amenities - Community Park Outbuildings - Other Ponds - None Utilities To Property - Electricity Utilities To Property - Natural Gas Utilities Available - Cable |
Roof | Less than 5 years |
Construction Types | Hardboard Siding Stone Accent Site Built |
Water Source | City Water Utilities To Property - City Water |
Sewer | City Sewer Utilities To Property - City Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Square Footage - 1501-1800 |
Architectural Style | 1.5 Story |
Year Built | 1942 |
HOA Fee | $0.00 |
Taxes | $2,066.00 |
School District | junction city usd 475 |
Based on information from the Manhattan Multiple Listing Service, last updated 12/02/2023 at 01:17am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.